Rubber Single Bolt Swivel Castors
| Code | Wheel Diameter (mm) | Tread Width (mm) | Castor Height (mm) | Top Plate Size (mm) | Bolt Hole Spacing (mm) | Bolt Hole Diameter (mm) | Load Capacity (kg) | Price | Available Stock | |
|---|---|---|---|---|---|---|---|---|---|---|
|
P4020 | 100 | 30 | 128 | 67 | - | 12 | 80 | $13.94 | 7 |
|
P4557 | 100 | 32 | 125 | 70 | - | 10 | 130 | $4.15 | 0 |
|
P5378 | 100 | 32 | 137 | 60 | - | 13.25 | 100 | $4.29 | 16 |
|
P3441 | 125 | 32 | 151 | 75 | - | 12 | 200 | $4.96 | 10 |
|
P4558 | 125 | 36 | 151 | 75 | - | 12 | 200 | $4.96 | 2 |
|
P6853 | 125 | 40 | 152 | - | - | 12 | 200 | $6.70 | 30 |
|
P6854 | 160 | 50 | 195 | - | - | 12 | 250 | $15.68 | 8 |
|
P4560 | 200 | 45 | 236 | 80 | - | 12 | 280 | $5.63 | 4 |
|
P6855 | 200 | 50 | 235 | - | - | 12.3 | 300 | $18.09 | 12 |












