VALUE Twin Wheel Swivel/Braked Castors
| Code | Wheel Diameter (mm) | Tread Width (mm) | Castor Height (mm) | Top Plate Size (mm) | Bolt Hole Spacing (mm) | Bolt Hole Diameter (mm) | Load Capacity (kg) | Price | Available Stock | |
|---|---|---|---|---|---|---|---|---|---|---|
|
P4960 | 50 | 36 | 78 | 70x55 | 54x38 | 6 | 90 | $6.16 | 36 |
|
P7306 | 50 | 44 | 71 | 62x62 | 45x45 | 6 | 70 | $2.68 | 8 |
|
P7318 | 50 | 40 | 71 | 60x60 | 45x45 | 6 | 80 | $2.68 | 8 |
|
P7313 | 50 | 40 | 71 | 60x60 | 45x45 | 6 | 100 | $2.95 | 8 |
|
P4964 | 50 | 36 | 78 | 70x55 | 54x38 | 6 | 70 | $6.43 | 6 |








