
All Industrial Wheels

| Code | Wheel Diameter (mm) | Tread Width (mm) | Hub Width (mm) | Mounting Width (mm) | Inner Diameter (mm) | Bore Hole Diameter (mm) | Load Capacity (kg) | Available Stock | |
|---|---|---|---|---|---|---|---|---|---|
|
P3116 | 25 | 18 | 21 | 21 | - | 8 | 30 | 8 |
|
P4770 | 25 | 10 | 10 | 6 | - | 6 | 50 | 3568 |
|
P1307 | 25 | 10 | 10 | 6 | - | 6 | 20 | 20 |
|
P1309 | 26 | 10 | 10 | 6 | - | 6 | 20 | 50 |
|
P2509 | 26 | 26 | 26 | 26 | - | 8 | 50 | 12 |
|
P3244 | 26 | 10 | 10 | 6 | - | 10 | 50 | 71 |
|
P1807 | 26 | 11 | 11 | 7 | - | 8 | 20 | 39 |
|
P4688 | 28 | 11 | 11 | 7 | - | 8 | 60 | 20 |
|
P1657 | 28 | 11 | 11 | 7 | - | 8 | 25 | 355 |
|
P1126 | 30 | 10 | 11 | 11 | 22 | 4 | 30 | 12 |
|
P1015 | 30 | 11 | 11 | 7 | - | 8 | 60 | 4473 |
|
P3391 | 30 | 11 | 11 | 7 | - | 8 | 30 | 201 |
|
P4182 | 34 | 18 | 18 | 14 | - | 8 | 50 | 40 |
|
P2947 | 35 | 11 | 11 | 7 | - | 8 | 30 | 74 |
|
P4016 | 35 | 11 | 11 | 7 | - | 8 | 65 | 8647 |
|
P1447 | 36 | 12 | 12 | 8 | - | 12 | 40 | 37 |
|
P0592 | 36 | 46 | 46 | 46 | - | 17.3 | 60 | 10 |
|
P2532 | 38 | 28 | 28 | 10 | - | 12 | 80 | 10 |
|
P4074 | 38 | 38 | 38 | 10 | - | 12 | 250 | 61 |
|
P3931 | 38 | 47.5 | 47.5 | 47.5 | - | 20 | 60 | 16 |
|
P1066 | 38 | 28 | 28 | 10 | - | 12 | 200 | 20 |
|
P3393 | 40 | 16 | 16 | 9 | - | 15 | 55 | 5 |
|
P3499 | 40 | 16 | 16 | 9 | - | 15 | 130 | 8 |
|
P4699 | 40 | 16 | 16 | 16 | - | 8.5 | 150 | 0 |
|
P3394 | 40 | 20 | 20 | 9 | - | 10 | 70 | 84 |



























