Anti-Static Nylon Swivel Castors
| Code | Wheel Diameter (mm) | Tread Width (mm) | Castor Height (mm) | Top Plate Size (mm) | Bolt Hole Spacing (mm) | Bolt Hole Diameter (mm) | Load Capacity (kg) | Price | Available Stock | |
|---|---|---|---|---|---|---|---|---|---|---|
|
P1348 | 80 | 35 | 118 | 105x85 | 85x65 | 9 | 250 | $38.73 | 8 |
|
P1762 | 125 | 40 | 179 | 135x110 | 105x80 | 11 | 500 | $64.72 | 8 |
|
P1819 | 150 | 50 | 205 | 135x110 | 105x80 | 11 | 600 | $73.97 | 4 |
|
P0972 | 200 | 50 | 239 | 135x110 | 105X85 | 11 | 400 | $83.08 | 4 |
|
P1837 | 200 | 50 | 250 | 135x110 | 105x80 | 11 | 750 | $87.23 | 4 |








