VALUE Nylon Single Bolt Swivel Castors
| Code | Wheel Diameter (mm) | Tread Width (mm) | Castor Height (mm) | Top Plate Size (mm) | Bolt Hole Spacing (mm) | Bolt Hole Diameter (mm) | Load Capacity (kg) | Price | Available Stock | |
|---|---|---|---|---|---|---|---|---|---|---|
|
P4961 | 50 | 36 | 74 | 50 | - | 10 | 90 | $4.69 | 41 |
|
P5150 | 50 | 20 | 72 | 40 | - | 10 | 50 | $0.80 | 2 |
|
P7319 | 50 | 40 | 71 | - | - | 10 | 80 | $2.14 | 8 |
|
P5151 | 60 | 22 | 82 | 40 | - | 10 | 60 | $1.21 | 6 |
|
P3429 | 80 | 30 | 104 | - | - | 12.5 | 100 | $1.47 | 2 |
|
P3856 | 80 | 34 | 104 | 70 | - | 10 | 130 | $3.22 | 44 |
|
P6878 | 80 | 35 | 105 | 75 | - | 12 | 150 | $5.90 | 40 |
|
P3857 | 100 | 34 | 128 | 75 | - | 12 | 180 | $3.62 | 18 |
|
P5153 | 100 | 24 | 121 | 40 | - | 10 | 70 | $1.88 | 8 |
|
P6879 | 100 | 35 | 128 | 75 | - | 12 | 150 | $6.30 | 40 |
|
P6880 | 125 | 38 | 156 | 80 | - | 12 | 150 | $7.91 | 34 |
|
P3859 | 150 | 45 | 190 | 80 | - | 12 | 250 | $4.96 | 4 |















