
Fixed
| Code | Wheel Diameter (mm) | Tread Width (mm) | Castor Height (mm) | Top Plate Size (mm) | Bolt Hole Spacing (mm) | Bolt Hole Diameter (mm) | Load Capacity (kg) | Price | Available Stock | |
|---|---|---|---|---|---|---|---|---|---|---|
|
P4944 | 150 | 50 | 246 | 150x110 | 105x80 | 10 | 800 | $159.59 | 5 |
|
P4950 | 150 | 50 | 246 | 150x110 | 105x80 | 10 | 900 | $94.74 | 8 |
|
P4956 | 160 | 50 | 251 | 150x110 | 105x80 | 10 | 350 | $167.63 | 4 |
|
P4957 | 200 | 50 | 271 | 150x110 | 105x80 | 10 | 450 | $123.95 | 4 |
|
P4945 | 200 | 50 | 271 | 150x110 | 105x80 | 10 | 1100 | $158.12 | 4 |
|
P4951 | 200 | 50 | 271 | 150x110 | 105x80 | 10 | 1000 | $101.30 | 4 |
|
P4946 | 250 | 50 | 320 | 150x110 | 105x80 | 10 | 1250 | $194.17 | 4 |









