• FREE DELIVERY on UK orders over £100
  • NEXT DAY DELIVERY if you order before 4:30pm
  • ALL ITEMS in stock in the UK
Fixed

Fixed

7 Items

  Code Wheel Diameter (mm)

Set Descending Direction

Tread Width (mm) Castor Height (mm) Top Plate Size (mm) Bolt Hole Spacing (mm) Bolt Hole Diameter (mm) Load Capacity (kg) Price Available Stock
150/45 Heavy-Duty Spring Loaded Nylon Fixed Castor P4950 150 50 246 150x110 105x80 10 900 $78.33 8
150/50 Heavy-Duty Spring Loaded Polyurethane Fixed Castor P4944 150 50 246 150x110 105x80 10 800 $131.96 4
150/50 Heavy-Duty Spring Loaded Rubber Fixed Castor P4956 160 50 251 150x110 105x80 10 350 $138.59 4
200/50 Heavy-Duty Spring Loaded Nylon Fixed Castor P4951 200 50 271 150x110 105x80 10 1000 $83.75 4
200/50 Heavy-Duty Spring Loaded Rubber Fixed Castor P4957 200 50 271 150x110 105x80 10 450 $102.43 4
200/50 Heavy-Duty Spring Loaded Polyurethane Fixed Castor P4945 200 50 271 150x110 105x80 10 1100 $138.59 4
250/50 Heavy-Duty Spring Loaded Polyurethane Fixed Castor P4946 250 50 320 150x110 105x80 10 1250 $150.64 4

7 Items