
Fixed
| Code | Wheel Diameter (mm) | Tread Width (mm) | Castor Height (mm) | Top Plate Size (mm) | Bolt Hole Spacing (mm) | Bolt Hole Diameter (mm) | Load Capacity (kg) | Price | Available Stock | |
|---|---|---|---|---|---|---|---|---|---|---|
|
P4944 | 150 | 50 | 246 | 150x110 | 105x80 | 10 | 800 | $154.10 | 5 |
|
P4950 | 150 | 50 | 246 | 150x110 | 105x80 | 10 | 900 | $91.52 | 8 |
|
P4956 | 160 | 50 | 251 | 150x110 | 105x80 | 10 | 350 | $161.87 | 3 |
|
P4957 | 200 | 50 | 271 | 150x110 | 105x80 | 10 | 450 | $119.66 | 4 |
|
P4945 | 200 | 50 | 271 | 150x110 | 105x80 | 10 | 1100 | $152.76 | 4 |
|
P4951 | 200 | 50 | 271 | 150x110 | 105x80 | 10 | 1000 | $97.82 | 4 |
|
P4946 | 250 | 50 | 320 | 150x110 | 105x80 | 10 | 1250 | $175.94 | 2 |









