VALUE Rubber Swivel/Braked Castors
| Code | Wheel Diameter (mm) | Tread Width (mm) | Castor Height (mm) | Top Plate Size (mm) | Bolt Hole Spacing (mm) | Bolt Hole Diameter (mm) | Load Capacity (kg) | Price | Available Stock | |
|---|---|---|---|---|---|---|---|---|---|---|
|
P4964 | 50 | 36 | 78 | 70x55 | 54x38 | 6 | 70 | $6.43 | 41 |
|
P4456 | 80 | 25 | 110 | 105x80 | 80x60 | 6 | 70 | $4.15 | 2 |
|
P4389 | 80 | 34 | 110 | 105x80 | 80x60 | 8 | 120 | $2.81 | 1 |
|
P6916 | 80 | 25 | 105 | 105x85 | 80x60 | 9 | 50 | $5.90 | 20 |
|
P6843 | 80 | 32 | 105 | 105x85 | 80x60 | 9 | 100 | $6.16 | 23 |
|
P4549 | 100 | 32 | 131 | 105x80 | 80x60 | 8 | 150 | $6.83 | 0 |
|
P4593 | 100 | 40 | 133 | 106x86 | 80x60 | 8 | 200 | $9.78 | 2 |
|
P4457 | 100 | 28 | 131 | 105x80 | 80x60 | 8 | 100 | $6.03 | 16 |
|
P5208 | 100 | 30 | 128 | 102x84 | 80x60 | 8 | 80 | $3.22 | 8 |
|
P5134 | 100 | 25 | 130 | 76x76 | 60x60 | 8 | 60 | $1.61 | 0 |
|
P6832 | 100 | 30 | 128 | 100x85 | 60x80 | 8.5 | 80 | $17.15 | 30 |
|
P6919 | 100 | 30 | 128 | 105x85 | 80x60 | 9 | 70 | $6.16 | 50 |
|
P6702 | 100 | 40 | 130 | 105x85 | 80x60 | 8 | 150 | $6.83 | 38 |
|
P4458 | 125 | 35 | 155 | 106x86 | 80x60 | 8 | 125 | $6.97 | 8 |
|
P4550 | 125 | 34 | 155 | 106x86 | 80x60 | 8 | 225 | $7.50 | 6 |
|
P5135 | 125 | 27 | 150 | 76x76 | 60x60 | 8 | 80 | $2.14 | 12 |
|
P6844 | 125 | 40 | 152 | 105x85 | 80x60 | 9 | 200 | $8.31 | 40 |
|
P6722 | 125 | 37 | 156 | 105x85 | 80x60 | 9 | 100 | $6.03 | 32 |





















