Twin Wheel Swivel Castors
| Code | Wheel Diameter (mm) | Tread Width (mm) | Castor Height (mm) | Top Plate Size (mm) | Bolt Hole Spacing (mm) | Bolt Hole Diameter (mm) | Load Capacity (kg) | Price | Available Stock | |
|---|---|---|---|---|---|---|---|---|---|---|
|
P0557 | 125 | 50 | 180 | 175x140 | 140x105 | 15 | 900 | $302.57 | 4 |
|
P4849 | 125 | 50 | 180 | 175x140 | 140x105 | 15 | 1100 | $177.28 | 4 |
|
P6342 | 125 | 50 | 173 | 175x140 | 140x105 | 13 | 1100 | $220.30 | 4 |
|
P4332 | 125 | 40 | 162 | 135x110 | 105x80 | 11 | 750 | $127.30 | 0 |
|
P0558 | 150 | 50 | 210 | 200x160 | 160x120 | 15 | 1100 | $254.67 | 4 |
|
P2704 | 150 | 50 | 210 | - | 160x120 | 15 | 1350 | $261.57 | 4 |
|
P0559 | 200 | 50 | 260 | 200x160 | 160x120 | 15 | 1320 | $317.98 | 4 |
|
P1141 | 200 | 50 | 270 | 200x160 | 170x130 | 13 | 1320 | $627.52 | 4 |











