VALUE Polyurethane Single Bolt Swivel Castors
| Code | Wheel Diameter (mm) | Tread Width (mm) | Castor Height (mm) | Top Plate Size (mm) | Bolt Hole Spacing (mm) | Bolt Hole Diameter (mm) | Load Capacity (kg) | Price | Available Stock | |
|---|---|---|---|---|---|---|---|---|---|---|
|
P7302 | 40 | 20 | 59 | 33 | - | - | 30 | $0.94 | 8 |
|
P7314 | 50 | 40 | 71 | - | - | 10 | 100 | $2.55 | 8 |
|
P4325 | 65 | 38 | 90 | 77 | - | 12 | 200 | $7.10 | 0 |
|
P4372 | 80 | 30 | 105 | 77 | - | 12.5 | 120 | $1.47 | 2 |
|
P6903 | 80 | 33 | 105 | 75 | - | 12 | 150 | $8.71 | 49 |
|
P4888 | 100 | 32 | 128 | 75 | - | 12 | 150 | $3.62 | 4 |
|
P6904 | 100 | 33 | 128 | 75 | - | 12 | 200 | $9.65 | 72 |
|
P3441 | 125 | 32 | 151 | 75 | - | 12 | 200 | $4.96 | 10 |
|
P4538 | 125 | 38 | 151 | 75 | - | 13 | 200 | $1.07 | 0 |
|
P6905 | 125 | 35 | 156 | 80 | - | 12 | 150 | $12.19 | 38 |
|
P5012 | 125 | 30 | 158 | - | - | 12 | 125 | $3.02 | 32 |














