
Fixed
| Code | Wheel Diameter (mm) | Tread Width (mm) | Castor Height (mm) | Top Plate Size (mm) | Bolt Hole Spacing (mm) | Bolt Hole Diameter (mm) | Load Capacity (kg) | Price | Available Stock | |
|---|---|---|---|---|---|---|---|---|---|---|
|
P4067 | 125 | 50 | 170 | 140x110 | 105x80 | 11 | 570 | $61.24 | 4 |
|
P0551 | 150 | 55 | 200 | 140x110 | 105x80 | 11 | 1750 | $217.75 | 4 |
|
P3774 | 150 | 60 | 217 | 175x140 | 140x105 | 13 | 800 | $190.01 | 4 |
|
P0555 | 200 | 80 | 280 | 255x200 | 210x160 | 18 | 4500 | $414.46 | 11 |
|
P3775 | 200 | 75 | 264 | 175x140 | 140x105 | 13 | 1350 | $203.01 | 2 |
|
P4860 | 200 | 50 | 245 | 140x110 | 105x80 | 13 | 1000 | $91.12 | 4 |
|
P0556 | 250 | 80 | 330 | 255x200 | 210x160 | 18 | 6000 | $502.50 | 2 |
|
P4863 | 250 | 80 | 305 | 175x140 | 140x105 | 15 | 1500 | $165.76 | 4 |










