VALUE Polyurethane Swivel/Braked Castors
| Code | Wheel Diameter (mm) | Tread Width (mm) | Castor Height (mm) | Top Plate Size (mm) | Bolt Hole Spacing (mm) | Bolt Hole Diameter (mm) | Load Capacity (kg) | Price | Available Stock | |
|---|---|---|---|---|---|---|---|---|---|---|
|
P7300 | 40 | 20 | 59 | 60x45 | 45x32 | 7 | 30 | $1.27 | 4 |
|
P7313 | 50 | 40 | 71 | 60x60 | 45x45 | 6 | 100 | $2.95 | 8 |
|
P4877 | 80 | 32 | 110 | 105x80 | 80x60 | 8 | 100 | $2.81 | 2 |
|
P6893 | 80 | 33 | 105 | 105x85 | 80x60 | 9 | 200 | $9.51 | 50 |
|
P5849 | 100 | 32 | 131 | 105x80 | 80x60 | 8 | 130 | $4.69 | 2 |
|
P4472 | 100 | 32 | 133 | 106x86 | 80x60 | 8 | 150 | $8.71 | 9 |
|
P6894 | 100 | 33 | 128 | 105x85 | 80x60 | 9 | 200 | $10.72 | 14 |
|
P6895 | 125 | 35 | 156 | 105x85 | 80x60 | 9 | 200 | $13.00 | 30 |
|
P6889 | 150 | 33 | 130 | 105x85 | 80x60 | 8 | 200 | $8.98 | 38 |












