
Fixed
| Code | Wheel Diameter (mm) | Tread Width (mm) | Castor Height (mm) | Top Plate Size (mm) | Bolt Hole Spacing (mm) | Bolt Hole Diameter (mm) | Load Capacity (kg) | Price | Available Stock | |
|---|---|---|---|---|---|---|---|---|---|---|
|
P4907 | 80 | 35 | 124 | 106x86 | 80x60 | 8 | 250 | $6.97 | 4 |
|
P4908 | 100 | 35 | 140 | 106x86 | 80x60 | 8 | 300 | $8.17 | 6 |
|
P4909 | 125 | 35 | 164 | 140x105 | 104x80 | 10 | 350 | $13.80 | 4 |
|
P4910 | 150 | 45 | 188 | 136x116 | 105x80 | 10 | 600 | $7.77 | 5 |
|
P4911 | 200 | 50 | 251 | 136x116 | 105x80 | 10 | 650 | $24.66 | 6 |







