• FREE DELIVERY on UK orders over £100
  • NEXT DAY DELIVERY if you order before 4:30pm
  • ALL ITEMS in stock in the UK
Fixed

Fixed

7 Items

  Code Wheel Diameter (mm)

Set Descending Direction

Tread Width (mm) Castor Height (mm) Top Plate Size (mm) Bolt Hole Spacing (mm) Bolt Hole Diameter (mm) Load Capacity (kg) Price Available Stock
80/32 Rubber Fixed Castor (Anti-Static/Stainless Steel) P3689 80 32 119 107x86 80x60 8 60 $3.67 3
80/35 Polyurethane Fixed Castor - Anti-Static P3378 80 35 108 105x85 85x65 9 120 $13.27 8
100/40 Heavy Duty Nylon Fixed Castor (Anti Static) P3886 100 40 140 105X87 85x65 9 350 $24.73 8
100/32 Rubber Fixed Castor (Anti-Static/Stainless Steel) P3690 100 32 142 107x86 80x60 8 85 $4.33 4
100/30 Polyurethane Fixed Castor - Anti-Static - Nylon Centre P3100 100 30 135 95x76 76x52 9 90 $5.33 1
125/37 Polyurethane Fixed Castor (Anti-Static/Stainless Steel) P3680 125 37 155 105x85 80x60 9 180 $10.67 4
150/50 Heavy-Duty Nylon Fixed Castor - Anti-Static P4646 150 50 205 135x114 105x75/80 11 600 $18.00 8

7 Items