VALUE Rubber Swivel Castors
| Code | Wheel Diameter (mm) | Tread Width (mm) | Castor Height (mm) | Top Plate Size (mm) | Bolt Hole Spacing (mm) | Bolt Hole Diameter (mm) | Load Capacity (kg) | Price | Available Stock | |
|---|---|---|---|---|---|---|---|---|---|---|
|
P4022 | 80 | 30 | 108 | 100x85 | 80x60 | 8 | 60 | $26.80 | 2 |
|
P4451 | 80 | 25 | 110 | 105x80 | 80x60 | 8 | 70 | $5.36 | 31 |
|
P4481 | 80 | 25 | 112 | 70x55 | 54x38 | 7 | 70 | $3.08 | 5 |
|
P4384 | 80 | 34 | 110 | 105x80 | 80x60 | 8 | 120 | $4.02 | 7 |
|
P5182 | 80 | 25 | 108 | 102x80 | 80x60 | 8 | 70 | $2.55 | 6 |
|
P6914 | 80 | 25 | 105 | 105x85 | 80x60 | 9 | 50 | $4.15 | 20 |
|
P6838 | 80 | 32 | 105 | 105x85 | 80x60 | 9 | 150 | $5.36 | 32 |
|
P4545 | 100 | 34 | 131 | 105x80 | 80x60 | 8 | 150 | $4.96 | 2 |
|
P4589 | 100 | 40 | 133 | 106x86 | 80x60 | 8 | 200 | $6.97 | 4 |
|
P4452 | 100 | 28 | 131 | 106x86 | 80x60 | 8 | 100 | $6.16 | 16 |
|
P5131 | 100 | 25 | 130 | 76x76 | 60x60 | 8 | 60 | $1.34 | 0 |
|
P6839 | 100 | 40 | 128 | 105x85 | 80x60 | 9 | 150 | $5.76 | 33 |
|
P6917 | 100 | 30 | 128 | 105x85 | 80x60 | 9 | 70 | $4.42 | 49 |
|
P5198 | 100 | 30 | 128 | 102x84 | 80x60 | 8 | 80 | $4.15 | 6 |
|
P4590 | 125 | 40 | 155 | 106x86 | 80x60 | 9 | 200 | $8.44 | 3 |
|
P4453 | 125 | 35 | 155 | 80x60 | 80x60 | 8 | 125 | $7.50 | 1 |
|
P5184 | 125 | 37 | 155 | 102x84 | 80x60 | 8 | 120 | $2.68 | 1 |
|
P5132 | 125 | 27 | 150 | 76x76 | 60x60 | 8 | 80 | $1.74 | 23 |
|
P6841 | 125 | 40 | 152 | 105x85 | 80x60 | 9 | 200 | $6.83 | 37 |






















