VALUE Rubber Swivel Castors
| Code | Wheel Diameter (mm) | Tread Width (mm) | Castor Height (mm) | Top Plate Size (mm) | Bolt Hole Spacing (mm) | Bolt Hole Diameter (mm) | Load Capacity (kg) | Price | Available Stock | |
|---|---|---|---|---|---|---|---|---|---|---|
|
P4022 | 80 | 30 | 108 | 100x85 | 80x60 | 8 | 60 | $27.74 | 2 |
|
P4481 | 80 | 25 | 112 | 70x55 | 54x38 | 7 | 70 | $3.22 | 1 |
|
P4384 | 80 | 34 | 110 | 105x80 | 80x60 | 8 | 120 | $4.29 | 7 |
|
P5182 | 80 | 25 | 108 | 102x80 | 80x60 | 8 | 70 | $2.68 | 6 |
|
P6914 | 80 | 25 | 105 | 105x85 | 80x60 | 9 | 50 | $4.42 | 20 |
|
P4451 | 80 | 25 | 110 | 105x80 | 80x60 | 8 | 70 | $5.63 | 27 |
|
P6838 | 80 | 32 | 105 | 105x85 | 80x60 | 9 | 150 | $5.63 | 50 |
|
P4545 | 100 | 34 | 131 | 105x80 | 80x60 | 8 | 150 | $5.23 | 2 |
|
P4589 | 100 | 40 | 133 | 106x86 | 80x60 | 8 | 200 | $7.24 | 4 |
|
P4452 | 100 | 28 | 131 | 106x86 | 80x60 | 8 | 100 | $6.43 | 16 |
|
P5131 | 100 | 25 | 130 | 76x76 | 60x60 | 8 | 60 | $1.47 | 1 |
|
P5198 | 100 | 30 | 128 | 102x84 | 80x60 | 8 | 80 | $4.42 | 2 |
|
P6917 | 100 | 30 | 128 | 105x85 | 80x60 | 9 | 70 | $4.69 | 49 |
|
P6839 | 100 | 40 | 128 | 105x85 | 80x60 | 9 | 150 | $6.03 | 25 |
|
P4590 | 125 | 40 | 155 | 106x86 | 80x60 | 9 | 200 | $8.84 | 3 |
|
P5184 | 125 | 37 | 155 | 102x84 | 80x60 | 8 | 120 | $2.81 | 1 |
|
P5132 | 125 | 27 | 150 | 76x76 | 60x60 | 8 | 80 | $1.88 | 19 |
|
P6841 | 125 | 40 | 152 | 105x85 | 80x60 | 9 | 200 | $7.10 | 40 |
|
P4453 | 125 | 35 | 155 | 80x60 | 80x60 | 8 | 125 | $7.77 | 0 |






















