High Temperature Rubber Swivel Castors
| Code | Wheel Diameter (mm) | Tread Width (mm) | Castor Height (mm) | Top Plate Size (mm) | Bolt Hole Spacing (mm) | Bolt Hole Diameter (mm) | Load Capacity (kg) | Price | Available Stock | |
|---|---|---|---|---|---|---|---|---|---|---|
|
P4022 | 80 | 30 | 108 | 100x85 | 80x60 | 8 | 60 | $26.80 | 2 |
|
P4020 | 100 | 30 | 128 | 67 | - | 12 | 80 | $13.94 | 7 |
|
P6240 | 100 | 30 | 125 | 100x85 | 80x60 | 8 | 80 | $12.06 | 10 |
|
P6815 | 100 | 30 | 130 | 100x85 | 80x60 | 9 | 120 | $13.67 | 8 |
|
P2954 | 100 | 30 | 128 | 105x80 | 80x60 | 8 | 125 | $16.88 | 7 |
|
P4026 | 125 | 30 | 153 | 105x80 | 80x60 | 8 | 100 | $6.97 | 10 |









