Gate Castors
| Code | Wheel Diameter (mm) | Tread Width (mm) | Castor Height (mm) | Top Plate Size (mm) | Bolt Hole Spacing (mm) | Bolt Hole Diameter (mm) | Load Capacity (kg) | Price | Available Stock | |
|---|---|---|---|---|---|---|---|---|---|---|
|
P1081 | 100 | 34 | 124 | 70 | - | 10.25 | 150 | $14.74 | 8 |
|
P6810 | 100 | 50 | 380 | 158x43 | 85 | 8 | 75 | $35.91 | 16 |
|
P6809 | 100 | 30 | 275 | 99x25 | 58 | 10 | 60 | $10.99 | 16 |
|
P4953 | 160 | 50 | 251 | 150x110 | 105x80 | 11 | 350 | $182.91 | 4 |
|
P4956 | 160 | 50 | 251 | 150x110 | 105x80 | 10 | 350 | $161.87 | 3 |
|
P4957 | 200 | 50 | 271 | 150x110 | 105x80 | 10 | 450 | $119.66 | 4 |
|
P4954 | 200 | 50 | 271 | 150x110 | 105x80 | 10 | 450 | $152.76 | 2 |
|
P4955 | 250 | 50 | 320 | 150x110 | 105x80 | 10 | 500 | $175.94 | 4 |











