Polyurethane Swivel/Braked Castors
| Code | Wheel Diameter (mm) | Tread Width (mm) | Castor Height (mm) | Top Plate Size (mm) | Bolt Hole Spacing (mm) | Bolt Hole Diameter (mm) | Load Capacity (kg) | Price | Available Stock | |
|---|---|---|---|---|---|---|---|---|---|---|
|
P3918 | 125 | 50 | 164 | 135x110 | 105x80 | 13 | 500 | $85.49 | 2 |
|
P4843 | 125 | 50 | 170 | 140x110 | 105x80 | 11 | 500 | $140.43 | 4 |
|
P3769 | 150 | 60 | 217 | 175x140 | 140x105 | 13 | 800 | $324.41 | 4 |
|
P4844 | 150 | 50 | 200 | 140x110 | 105x80 | 13 | 700 | $165.49 | 2 |
|
P3770 | 200 | 75 | 264 | 175x140 | 140x105 | 13 | 1350 | $432.95 | 4 |
|
P5071 | 200 | 75 | 264 | 175x140 | 140x105 | 13 | 1350 | $531.85 | 4 |
|
P4845 | 200 | 50 | 245 | 140x110 | 105x80 | 13 | 1000 | $195.10 | 4 |
|
P3771 | 250 | 75 | 314 | 175x140 | 140x105 | 13 | 1700 | $483.20 | 2 |
|
P5222 | 250 | 80 | 305 | 175x140 | 140x105 | 14 | 1500 | $309.54 | 4 |
|
P6417 | 250 | 50 | 320 | 150x110 | 105x80 | 10 | 1250 | $224.45 | 0 |













