Nylon Stainless Steel Swivel Castors
| Code | Wheel Diameter (mm) | Tread Width (mm) | Castor Height (mm) | Top Plate Size (mm) | Bolt Hole Spacing (mm) | Bolt Hole Diameter (mm) | Load Capacity (kg) | Price | Available Stock | |
|---|---|---|---|---|---|---|---|---|---|---|
|
P4506 | 80 | 28 | 110 | 105x80 | 80x60 | 8 | 130 | $5.90 | 27 |
|
P7009 | 80 | 35 | 105 | 105x85 | 80x60 | 9 | 200 | $12.86 | 20 |
|
P7014 | 80 | 35 | 105 | 105x85 | 80x60 | 9 | 200 | $17.15 | 20 |
|
P4507 | 100 | 34 | 133 | 106x86 | 80x60 | 8 | 200 | $7.77 | 12 |
|
P4510 | 100 | 34 | 133 | 106x86 | 80x60 | 8 | 200 | $13.94 | 6 |
|
P7015 | 100 | 35 | 128 | 105x85 | 80x60 | 9 | 200 | $18.49 | 20 |
|
P7010 | 100 | 35 | 128 | 105x85 | 80x60 | 9 | 200 | $14.61 | 20 |
|
P4508 | 125 | 35 | 155 | 106x86 | 80x60 | 8 | 200 | $10.99 | 12 |
|
P4511 | 125 | 35 | 155 | 106x86 | 80x60 | 8 | 250 | $10.45 | 0 |
|
P7011 | 125 | 38 | 156 | 105x85 | 80x60 | 9 | 200 | $17.55 | 18 |
|
P7016 | 125 | 38 | 156 | 105x80 | 80x60 | 9 | 150 | $22.11 | 18 |
|
P7012 | 150 | 43 | 190 | 135x110 | 105x80 | 11 | 400 | $42.61 | 6 |
|
P7017 | 150 | 43 | 190 | 135x110 | 105x80 | 11 | 400 | $53.60 | 6 |
|
P7013 | 160 | 44 | 195 | 135x110 | 105x80 | 11 | 400 | $34.84 | 8 |
|
P7018 | 160 | 44 | 195 | 135x110 | 105x80 | 11 | 400 | $43.55 | 8 |
|
P7036 | 200 | 50 | 235 | 135x110 | 105x80 | 11 | 400 | $39.80 | 4 |
|
P7019 | 200 | 50 | 235 | 135x110 | 105x80 | 11 | 400 | $47.84 | 8 |




















