Heavy Duty Polyurethane Swivel Castors
| Code | Wheel Diameter (mm) | Tread Width (mm) | Castor Height (mm) | Top Plate Size (mm) | Bolt Hole Spacing (mm) | Bolt Hole Diameter (mm) | Load Capacity (kg) | Price | Available Stock | |
|---|---|---|---|---|---|---|---|---|---|---|
|
P4246 | 100 | 35 | 129 | 105x80 | 80x60 | 9 | 250 | $38.66 | 0 |
|
P3972 | 125 | 50 | 164 | 135x110 | 105x80 | 12 | 570 | $61.91 | 2 |
|
P7380 | 125 | 40 | 178 | 135x110 | 105x80 | 11 | 400 | $23.85 | 0 |
|
P4247 | 125 | 40 | 161 | 105x80 | 80x60 | 9 | 275 | $45.43 | 2 |
|
P4248 | 150 | 50 | 200 | 135x110 | 105x80 | 11 | 660 | $71.42 | 4 |
|
P6771 | 160 | 50 | 215 | 135x110 | 105x80 | 11 | 500 | $30.15 | 18 |
|
P6994 | 160 | 50 | 215 | 135x110 | 105x80 | 11 | 600 | $28.54 | 8 |
|
P6873 | 160 | 50 | 215 | 135x110 | 105x80 | 11 | 800 | $31.49 | 0 |
|
P6772 | 200 | 50 | 245 | 135x110 | 105x80 | 11 | 600 | $45.83 | 42 |
|
P6995 | 200 | 50 | 245 | 135x110 | 105x80 | 11 | 800 | $35.11 | 12 |
|
P7140 | 200 | 50 | 245 | 135x110 | 105x80 | 11 | 600 | $44.89 | 12 |














