Heavy Duty Polyurethane Swivel Castors
| Code | Wheel Diameter (mm) | Tread Width (mm) | Castor Height (mm) | Top Plate Size (mm) | Bolt Hole Spacing (mm) | Bolt Hole Diameter (mm) | Load Capacity (kg) | Price | Available Stock | |
|---|---|---|---|---|---|---|---|---|---|---|
|
P4246 | 100 | 35 | 129 | 105x80 | 80x60 | 9 | 250 | $38.66 | 0 |
|
P3972 | 125 | 50 | 164 | 135x110 | 105x80 | 12 | 570 | $64.19 | 2 |
|
P4247 | 125 | 40 | 161 | 105x80 | 80x60 | 9 | 275 | $47.03 | 2 |
|
P7380 | 125 | 40 | 178 | 135x110 | 105x80 | 11 | 400 | $24.79 | 0 |
|
P4248 | 150 | 50 | 200 | 135x110 | 105x80 | 11 | 660 | $73.97 | 4 |
|
P6873 | 160 | 50 | 215 | 135x110 | 105x80 | 11 | 800 | $32.70 | 0 |
|
P6994 | 160 | 50 | 215 | 135x110 | 105x80 | 11 | 600 | $29.61 | 2 |
|
P6771 | 160 | 50 | 215 | 135x110 | 105x80 | 11 | 500 | $31.22 | 18 |
|
P7140 | 200 | 50 | 245 | 135x110 | 105x80 | 11 | 600 | $46.50 | 12 |
|
P6995 | 200 | 50 | 245 | 135x110 | 105x80 | 11 | 800 | $36.45 | 4 |
|
P6772 | 200 | 50 | 245 | 135x110 | 105x80 | 11 | 600 | $47.44 | 42 |














