
Swivel
| Code | Wheel Diameter (mm) | Tread Width (mm) | Castor Height (mm) | Top Plate Size (mm) | Bolt Hole Spacing (mm) | Bolt Hole Diameter (mm) | Load Capacity (kg) | Price | Available Stock | |
|---|---|---|---|---|---|---|---|---|---|---|
|
P4947 | 150 | 50 | 246 | 150x110 | 105x80 | 10 | 900 | $147.80 | 4 |
|
P4941 | 150 | 50 | 246 | 150x110 | 105x80 | 10 | 800 | $166.43 | 4 |
|
P4953 | 160 | 50 | 251 | 150x110 | 105x80 | 11 | 350 | $182.91 | 4 |
|
P4942 | 200 | 50 | 271 | 105x80 | 105x80 | 11 | 1100 | $182.24 | 4 |
|
P4948 | 200 | 50 | 271 | 150x110 | 105x80 | 10 | 1000 | $147.80 | 0 |
|
P4954 | 200 | 50 | 271 | 150x110 | 105x80 | 10 | 450 | $152.76 | 3 |
|
P4943 | 250 | 50 | 320 | 150x110 | 105x80 | 10 | 1250 | $186.53 | 4 |
|
P4955 | 250 | 50 | 320 | 150x110 | 105x80 | 10 | 500 | $175.94 | 4 |










