
Swivel
| Code | Wheel Diameter (mm) | Tread Width (mm) | Castor Height (mm) | Top Plate Size (mm) | Bolt Hole Spacing (mm) | Bolt Hole Diameter (mm) | Load Capacity (kg) | Price | Available Stock | |
|---|---|---|---|---|---|---|---|---|---|---|
|
P4947 | 150 | 50 | 246 | 150x110 | 105x80 | 10 | 900 | $153.03 | 4 |
|
P4941 | 150 | 50 | 246 | 150x110 | 105x80 | 10 | 800 | $172.32 | 4 |
|
P4953 | 160 | 50 | 251 | 150x110 | 105x80 | 11 | 350 | $189.34 | 4 |
|
P4942 | 200 | 50 | 271 | 105x80 | 105x80 | 11 | 1100 | $188.67 | 4 |
|
P4954 | 200 | 50 | 271 | 150x110 | 105x80 | 10 | 450 | $158.12 | 4 |
|
P4948 | 200 | 50 | 271 | 150x110 | 105x80 | 10 | 1000 | $153.03 | 0 |
|
P4943 | 250 | 50 | 320 | 150x110 | 105x80 | 10 | 1250 | $193.09 | 4 |
|
P4955 | 250 | 50 | 320 | 150x110 | 105x80 | 10 | 500 | $182.11 | 4 |










