VALUE Nylon Swivel/Braked Castors
| Code | Wheel Diameter (mm) | Tread Width (mm) | Castor Height (mm) | Top Plate Size (mm) | Bolt Hole Spacing (mm) | Bolt Hole Diameter (mm) | Load Capacity (kg) | Price | Available Stock | |
|---|---|---|---|---|---|---|---|---|---|---|
|
P5146 | 50 | 20 | 72 | 60x60 | 46x46 | 6 | 50 | $1.34 | 6 |
|
P4960 | 50 | 36 | 78 | 70x55 | 54x38 | 6 | 90 | $6.16 | 36 |
|
P7318 | 50 | 40 | 71 | 60x60 | 45x45 | 6 | 80 | $2.68 | 8 |
|
P5147 | 60 | 22 | 82 | 60x60 | 46x46 | 6 | 60 | $1.61 | 0 |
|
P4570 | 80 | 34 | 110 | 105x80 | 80x60 | 8 | 130 | $2.14 | 0 |
|
P6866 | 80 | 35 | 105 | 105x85 | 80x60 | 9 | 200 | $6.70 | 36 |
|
P5148 | 80 | 24 | 104 | 60x60 | 46x46 | 6 | 65 | $1.74 | 3 |
|
P5169 | 100 | 35 | 128 | 102x80 | 80x60 | 8 | 150 | $2.14 | 24 |
|
P6867 | 100 | 35 | 125 | 105x85 | 80x60 | 9 | 200 | $7.37 | 170 |
|
P4571 | 100 | 34 | 133 | 106x86 | 80x60 | 8 | 200 | $2.81 | 0 |
|
P5170 | 125 | 40 | 155 | 102x80 | 80x60 | 8 | 170 | $2.28 | 14 |
|
P6868 | 125 | 38 | 156 | 105x85 | 80x60 | 9 | 150 | $8.71 | 50 |
|
P5171 | 160 | 40 | 197 | 135x110 | 105x80 | 10 | 200 | $2.68 | 8 |
















