VALUE Low Level Swivel/Braked Castors
| Code | Wheel Diameter (mm) | Tread Width (mm) | Castor Height (mm) | Top Plate Size (mm) | Bolt Hole Spacing (mm) | Bolt Hole Diameter (mm) | Load Capacity (kg) | Price | Available Stock | |
|---|---|---|---|---|---|---|---|---|---|---|
|
P5146 | 50 | 20 | 72 | 60x60 | 46x46 | 6 | 50 | $1.34 | 6 |
|
P7165 | 50 | 38 | 79 | 84x84 | 64x64 | 8.6 | 300 | $13.67 | 25 |
|
P4960 | 50 | 36 | 78 | 70x55 | 54x38 | 6 | 90 | $6.16 | 36 |
|
P4964 | 50 | 36 | 78 | 70x55 | 54x38 | 6 | 70 | $6.43 | 14 |
|
P7306 | 50 | 44 | 71 | 62x62 | 45x45 | 6 | 70 | $2.68 | 8 |
|
P7318 | 50 | 40 | 71 | 60x60 | 45x45 | 6 | 80 | $2.68 | 8 |
|
P7313 | 50 | 40 | 71 | 60x60 | 45x45 | 6 | 100 | $2.95 | 8 |
|
P5147 | 60 | 22 | 82 | 60x60 | 46x46 | 6 | 60 | $1.61 | 0 |
|
P5148 | 80 | 24 | 104 | 60x60 | 46x46 | 6 | 65 | $1.74 | 3 |












