Heavy Duty Polyurethane Swivel/Braked Castors
| Code | Wheel Diameter (mm) | Tread Width (mm) | Castor Height (mm) | Top Plate Size (mm) | Bolt Hole Spacing (mm) | Bolt Hole Diameter (mm) | Load Capacity (kg) | Price | Available Stock | |
|---|---|---|---|---|---|---|---|---|---|---|
|
P4251 | 125 | 40 | 161 | 105x80 | 80x60 | 9 | 275 | $70.35 | 2 |
|
P4252 | 150 | 50 | 200 | 135x110 | 105x80 | 11 | 700 | $61.64 | 0 |
|
P6875 | 160 | 50 | 215 | 135x110 | 105x80 | 11 | 800 | $36.85 | 12 |
|
P6996 | 160 | 50 | 215 | 135x110 | 105x80 | 11 | 600 | $33.77 | 8 |
|
P6747 | 160 | 50 | 215 | 135x110 | 105x80 | 11 | 500 | $34.84 | 20 |
|
P7141 | 200 | 50 | 245 | 135x110 | 105x80 | 11 | 600 | $41.41 | 12 |
|
P7183 | 200 | 50 | 245 | 135x110 | 105x80 | 11 | 800 | $40.74 | 0 |
|
P6768 | 200 | 50 | 245 | 135x110 | 105x80 | 11 | 800 | $41.54 | 20 |











