Medium Duty Nylon Swivel/Braked Castors
| Code | Wheel Diameter (mm) | Tread Width (mm) | Castor Height (mm) | Top Plate Size (mm) | Bolt Hole Spacing (mm) | Bolt Hole Diameter (mm) | Load Capacity (kg) | Price | Available Stock | |
|---|---|---|---|---|---|---|---|---|---|---|
|
P7165 | 50 | 38 | 79 | 84x84 | 64x64 | 8.6 | 300 | $13.67 | 25 |
|
P4583 | 100 | 32 | 140 | 106x86 | 80x60 | 9 | 400 | $22.65 | 21 |
|
P4571 | 100 | 34 | 133 | 106x86 | 80x60 | 8 | 200 | $2.81 | 0 |
|
P4573 | 150 | 45 | 192 | 140x110 | 105x80 | 10 | 350 | $6.43 | 18 |
|
P5171 | 160 | 40 | 197 | 135x110 | 105x80 | 10 | 200 | $2.68 | 8 |
|
P6870 | 200 | 44 | 235 | 135x110 | 105x80 | 11 | 350 | $28.41 | 8 |









