Polyurethane Single Bolt Swivel Castors
| Code | Wheel Diameter (mm) | Tread Width (mm) | Castor Height (mm) | Top Plate Size (mm) | Bolt Hole Spacing (mm) | Bolt Hole Diameter (mm) | Load Capacity (kg) | Price | Available Stock | |
|---|---|---|---|---|---|---|---|---|---|---|
|
P4325 | 65 | 38 | 90 | 77 | - | 12 | 200 | $7.10 | 0 |
|
P4326 | 80 | 32 | 104 | 77 | - | 12 | 200 | $8.17 | 1 |
|
P4330 | 100 | 40 | 125 | 77 | - | 12 | 180 | $4.29 | 0 |
|
P4329 | 100 | 40 | 125 | 77 | - | 12 | 180 | $4.29 | 2 |
|
P4331 | 100 | 40 | 125 | 77 | - | 12 | 200 | $7.10 | 3 |
|
P4327 | 100 | 40 | 125 | 77 | - | 12 | 200 | $5.63 | 2 |
|
P6990 | 100 | 40 | 130 | - | - | 12 | 200 | $13.13 | 10 |
|
P4538 | 125 | 38 | 151 | 75 | - | 13 | 200 | $1.07 | 0 |
|
P4328 | 125 | 40 | 151 | - | - | 12 | 200 | $6.43 | 9 |
|
P6905 | 125 | 35 | 156 | 80 | - | 12 | 150 | $12.19 | 38 |
|
P6991 | 125 | 40 | 156 | - | - | 12 | 300 | $14.34 | 12 |
|
P4375 | 150 | 35 | 188 | 103 | - | 16.5 | 225 | $2.81 | 5 |
|
P6906 | 150 | 40 | 190 | 110 | - | 12 | 350 | $19.56 | 19 |
|
P3443 | 200 | 50 | 236 | 80 | - | 12 | 300 | $6.03 | 3 |
|
P4540 | 200 | 50 | 236 | 80 | - | 12 | 300 | $9.92 | 4 |
|
P4891 | 200 | 50 | 236 | 80 | - | 12 | 250 | $9.51 | 4 |
|
P6907 | 200 | 50 | 235 | 110 | - | 12.3 | 350 | $28.94 | 20 |




















