Heavy Duty Nylon Swivel Castors
| Code | Wheel Diameter (mm) | Tread Width (mm) | Castor Height (mm) | Top Plate Size (mm) | Bolt Hole Spacing (mm) | Bolt Hole Diameter (mm) | Load Capacity (kg) | Price | Available Stock | |
|---|---|---|---|---|---|---|---|---|---|---|
|
P4897 | 80 | 35 | 124 | 106x86 | 80x60 | 8 | 250 | $13.94 | 2 |
|
P4580 | 100 | 32 | 140 | 106x86 | 80x60 | 8 | 400 | $18.36 | 30 |
|
P4898 | 100 | 35 | 140 | 106x86 | 80x60 | 9 | 300 | $16.08 | 10 |
|
P4581 | 125 | 42 | 164 | 139x110 | 105x80 | 10 | 600 | $27.07 | 13 |
|
P4899 | 125 | 45 | 164 | 139x110 | 105x80 | 10 | 350 | $23.32 | 4 |
|
P4148 | 150 | 50 | 202 | 135x110 | 105x80 | 11 | 800 | $14.61 | 5 |
|
P4582 | 150 | 45 | 188 | 139x110 | 105x80 | 10 | 750 | $36.18 | 30 |
|
P4900 | 150 | 45 | 188 | 139x110 | 105x80 | 10 | 600 | $27.07 | 6 |
|
P4901 | 200 | 50 | 251 | 139x110 | 105x80 | 10 | 650 | $38.32 | 8 |












