Rubber Stainless Steel Swivel Castors
| Code | Wheel Diameter (mm) | Tread Width (mm) | Castor Height (mm) | Top Plate Size (mm) | Bolt Hole Spacing (mm) | Bolt Hole Diameter (mm) | Load Capacity (kg) | Price | Available Stock | |
|---|---|---|---|---|---|---|---|---|---|---|
|
P4481 | 80 | 25 | 112 | 70x55 | 54x38 | 7 | 70 | $3.08 | 5 |
|
P3686 | 100 | 32 | 142 | 105x80 | 80x60 | 8 | 85 | $4.96 | 2 |
|
P6818 | 100 | 36 | 128 | 105x85 | 80x60 | 9 | 180 | $14.07 | 8 |
|
P6819 | 100 | 36 | 128 | 105x85 | 80x60 | 9 | 180 | $17.82 | 4 |
|
P7027 | 100 | 30 | 130 | 100x85 | 80x60 | 8 | 100 | $17.55 | 4 |
|
P6940 | 125 | 40 | 156 | 105x85 | 80x60 | 9 | 200 | $22.11 | 8 |
|
P3687 | 125 | 32 | 168 | 106x86 | 80x60 | 8 | 90 | $10.05 | 4 |










