Anti-Static Fixed Castors
| Code | Wheel Diameter (mm) | Tread Width (mm) | Castor Height (mm) | Top Plate Size (mm) | Bolt Hole Spacing (mm) | Bolt Hole Diameter (mm) | Load Capacity (kg) | Price | Available Stock | |
|---|---|---|---|---|---|---|---|---|---|---|
|
P1020 | 75 | 24 | 100 | 60x64 | 43x43 | 6.5 | 60 | $15.54 | 8 |
|
P1856 | 80 | 35 | 118 | 105x85 | 80x60 | 9 | 250 | $22.38 | 8 |
|
P3378 | 80 | 35 | 108 | 105x85 | 85x65 | 9 | 120 | $14.07 | 8 |
|
P3689 | 80 | 32 | 119 | 107x86 | 80x60 | 8 | 60 | $3.89 | 3 |
|
P4483 | 80 | 25 | 112 | 57x66 | 54x38 | 6 | 70 | $1.34 | 26 |
|
P1356 | 100 | 40 | 140 | 135x110 | 105x80 | 11 | 300 | $14.07 | 8 |
|
P3100 | 100 | 30 | 135 | 95x76 | 76x52 | 9 | 90 | $5.63 | 1 |
|
P3690 | 100 | 32 | 142 | 107x86 | 80x60 | 8 | 85 | $4.69 | 0 |
|
P4484 | 100 | 25 | 134 | 75x66 | 54x38 | 6 | 80 | $2.14 | 30 |
|
P3680 | 125 | 37 | 155 | 105x85 | 80x60 | 9 | 180 | $10.72 | 4 |
|
P1355 | 125 | 45 | 163.5 | 135x110 | 105x80 | 11 | 250 | $21.17 | 8 |
|
P1541 | 125 | 30 | 158 | 95x76 | 74x49 | 9 | 125 | $29.88 | 8 |
|
P2415 | 125 | 40 | 177.5 | 135x112 | 105x80 | 11 | 600 | $21.04 | 8 |
|
P4646 | 150 | 50 | 205 | 135x114 | 105x75/80 | 11 | 600 | $19.03 | 8 |
|
P1354 | 160 | 50 | 199 | 135x110 | 105x80 | 11 | 300 | $25.33 | 4 |


















