Medium Duty Nylon Swivel Castors
| Code | Wheel Diameter (mm) | Tread Width (mm) | Castor Height (mm) | Top Plate Size (mm) | Bolt Hole Spacing (mm) | Bolt Hole Diameter (mm) | Load Capacity (kg) | Price | Available Stock | |
|---|---|---|---|---|---|---|---|---|---|---|
|
P7164 | 50 | 38 | 79 | 84x84 | 64x64 | 8.6 | 300 | $12.33 | 18 |
|
P4146 | 100 | 40 | 140 | 105x85 | 80x60 | 9 | 350 | $4.15 | 2 |
|
P0858 | 100 | 34 | 128 | 105x85 | 80x60 | 9 | 125 | $9.25 | 0 |
|
P4580 | 100 | 32 | 140 | 106x86 | 80x60 | 8 | 400 | $17.69 | 30 |
|
P4581 | 125 | 42 | 164 | 139x110 | 105x80 | 10 | 600 | $26.13 | 14 |
|
P7380 | 125 | 40 | 178 | 135x110 | 105x80 | 11 | 400 | $23.85 | 0 |
|
P4582 | 150 | 45 | 188 | 139x110 | 105x80 | 10 | 750 | $34.84 | 30 |
|
P4568 | 150 | 45 | 196 | 140x110 | 105x80 | 10 | 350 | $4.15 | 20 |
|
P4148 | 150 | 50 | 202 | 135x110 | 105x80 | 11 | 800 | $14.07 | 5 |
|
P6864 | 160 | 44 | 195 | 135x110 | 105x80 | 11 | 350 | $23.18 | 8 |
|
P5161 | 160 | 40 | 197 | 135x110 | 105x80 | 10 | 200 | $1.74 | 14 |
|
P5162 | 200 | 45 | 240 | 135x110 | 105x80 | 10 | 280 | $2.14 | 28 |
|
P6865 | 200 | 44 | 235 | 135x110 | 105x80 | 11 | 350 | $25.19 | 8 |
















