
Swivel
| Code | Wheel Diameter (mm) | Tread Width (mm) | Castor Height (mm) | Top Plate Size (mm) | Bolt Hole Spacing (mm) | Bolt Hole Diameter (mm) | Load Capacity (kg) | Price | Available Stock | |
|---|---|---|---|---|---|---|---|---|---|---|
|
P3121 | 75 | 24 | 100 | 60x60 | 40x40 | 6 | 60 | $14.94 | 8 |
|
P1348 | 80 | 35 | 118 | 105x85 | 85x65 | 9 | 250 | $38.73 | 8 |
|
P6259 | 80 | 35 | 108 | 105x85 | 80x60 | 6 | 120 | $8.31 | 8 |
|
P1347 | 100 | 40 | 140 | 105x85 | 85x65 | 9 | 350 | $35.71 | 8 |
|
P3762 | 100 | 40 | 140 | 135x110 | 105X85 | 11 | 200 | $51.39 | 0 |
|
P3686 | 100 | 32 | 142 | 105x80 | 80x60 | 8 | 85 | $4.96 | 2 |
|
P1010 | 100 | 30 | 135 | 95x70 | 74x49 | 9 | 80 | $29.61 | 0 |
|
P1762 | 125 | 40 | 179 | 135x110 | 105x80 | 11 | 500 | $64.72 | 8 |
|
P3677 | 125 | 37 | 155 | 105x80 | 80x60 | 9 | 180 | $16.88 | 4 |
|
P3916 | 125 | 45 | 163.5 | 135x110 | 105x80 | 11 | 250 | $17.96 | 8 |
|
P3687 | 125 | 32 | 168 | 106x86 | 80x60 | 8 | 90 | $10.05 | 4 |
|
P3678 | 150 | 45 | 194 | 135x110 | 105x80 | 11 | 225 | $21.17 | 4 |
|
P0972 | 200 | 50 | 239 | 135x110 | 105X85 | 11 | 400 | $83.08 | 4 |
|
P1837 | 200 | 50 | 250 | 135x110 | 105x80 | 11 | 750 | $87.23 | 4 |
















