VALUE Nylon Swivel Castors
| Code | Wheel Diameter (mm) | Tread Width (mm) | Castor Height (mm) | Top Plate Size (mm) | Bolt Hole Spacing (mm) | Bolt Hole Diameter (mm) | Load Capacity (kg) | Price | Available Stock | |
|---|---|---|---|---|---|---|---|---|---|---|
|
P4959 | 50 | 36 | 78 | 70x55 | 54x38 | 6 | 90 | $5.49 | 19 |
|
P5143 | 60 | 22 | 82 | 60x60 | 46x46 | 6 | 60 | $1.21 | 4 |
|
P4565 | 80 | 34 | 110 | 105x80 | 80x60 | 9 | 130 | $1.34 | 7 |
|
P6861 | 80 | 35 | 105 | 105x85 | 80x60 | 9 | 200 | $4.96 | 0 |
|
P5159 | 100 | 35 | 128 | 102x80 | 80x60 | 8 | 150 | $1.27 | 0 |
|
P4566 | 100 | 34 | 133 | 106x86 | 80x60 | 8 | 180 | $1.88 | 15 |
|
P4146 | 100 | 40 | 140 | 105x85 | 80x60 | 9 | 350 | $4.15 | 2 |
|
P5145 | 100 | 24 | 121 | 60x60 | 46x46 | 6 | 70 | $2.28 | 8 |
|
P6862 | 100 | 35 | 128 | 105x85 | 80x60 | 9 | 150 | $5.63 | 30 |
|
P5160 | 125 | 40 | 155 | 102x80 | 80x60 | 8 | 170 | $1.41 | 0 |
|
P4567 | 125 | 35 | 155 | 106x86 | 80x60 | 8 | 250 | $2.14 | 25 |
|
P6863 | 125 | 38 | 156 | 105x85 | 80x60 | 9 | 200 | $6.97 | 379 |
|
P5161 | 160 | 40 | 197 | 135x110 | 105x80 | 10 | 200 | $1.74 | 14 |
|
P5162 | 200 | 45 | 240 | 135x110 | 105x80 | 10 | 280 | $2.14 | 28 |

















