Anti-Static Polyurethane Swivel Castors
| Code | Wheel Diameter (mm) | Tread Width (mm) | Castor Height (mm) | Top Plate Size (mm) | Bolt Hole Spacing (mm) | Bolt Hole Diameter (mm) | Load Capacity (kg) | Price | Available Stock | |
|---|---|---|---|---|---|---|---|---|---|---|
|
P6259 | 80 | 35 | 108 | 105x85 | 80x60 | 6 | 120 | $8.31 | 8 |
|
P1010 | 100 | 30 | 135 | 95x70 | 74x49 | 9 | 80 | $29.61 | 0 |
|
P3107 | 125 | 30 | 160 | 95x70 | 76x52 | 9 | 125 | $21.17 | 8 |
|
P3677 | 125 | 37 | 155 | 105x80 | 80x60 | 9 | 180 | $16.88 | 4 |
|
P3683 | 125 | 37 | 155 | 105x85 | 80x60 | 9 | 180 | $23.32 | 4 |
|
P3916 | 125 | 45 | 163.5 | 135x110 | 105x80 | 11 | 250 | $17.96 | 8 |
|
P4167 | 150 | 45 | 194 | 135x110 | 105x80 | 11 | 225 | $121.00 | 4 |
|
P3678 | 150 | 45 | 194 | 135x110 | 105x80 | 11 | 225 | $21.17 | 4 |
|
P3914 | 160 | 50 | 199 | 135x110 | 105x80 | 11 | 300 | $27.47 | 0 |
|
P2575 | 200 | 50 | 239 | 135x110 | 105x80 | 11 | 400 | $73.70 | 5 |













