Polyurethane Stainless Steel Swivel Castors
| Code | Wheel Diameter (mm) | Tread Width (mm) | Castor Height (mm) | Top Plate Size (mm) | Bolt Hole Spacing (mm) | Bolt Hole Diameter (mm) | Load Capacity (kg) | Price | Available Stock | |
|---|---|---|---|---|---|---|---|---|---|---|
|
P4491 | 80 | 32 | 110 | 105x80 | 80x60 | 8 | 100 | $8.17 | 11 |
|
P4494 | 80 | 32 | 110 | 105x80 | 80x60 | 8 | 100 | $7.77 | 0 |
|
P4492 | 100 | 32 | 131 | 106x86 | 80x60 | 8 | 150 | $9.65 | 2 |
|
P4917 | 100 | 32 | 133 | 106x86 | 80x60 | 8 | 150 | $4.29 | 2 |
|
P7056 | 100 | 33 | 128 | 100x85 | 80x60 | 9 | 200 | $17.42 | 16 |
|
P3677 | 125 | 37 | 155 | 105x80 | 80x60 | 9 | 180 | $16.88 | 4 |
|
P3683 | 125 | 37 | 155 | 105x85 | 80x60 | 9 | 180 | $23.32 | 4 |
|
P4493 | 125 | 32 | 155 | 106x86 | 80x60 | 8 | 200 | $11.26 | 12 |
|
P7057 | 125 | 35 | 155 | 100x85 | 80x60 | 9 | 200 | $21.17 | 6 |
|
P4924 | 150 | 42 | 196 | 140x110 | 105x80 | 10 | 200 | $5.63 | 0 |
|
P3678 | 150 | 45 | 194 | 135x110 | 105x80 | 11 | 225 | $21.17 | 4 |














