Scene Shifters (Tri-Castors)
| Code | Wheel Diameter (mm) | Tread Width (mm) | Castor Height (mm) | Top Plate Size (mm) | Bolt Hole Spacing (mm) | Bolt Hole Diameter (mm) | Load Capacity (kg) | Price | Available Stock | |
|---|---|---|---|---|---|---|---|---|---|---|
|
P5449 | 35 | 27 | 78 | 115x85 | 80x60 | 9 | 250 | $81.34 | 4 |
|
P6416 | 35 | 27 | 82 | 140x110 | 105x80 | 10 | 300 | $140.03 | 1 |
|
P1424 | 50 | 40 | 111.5 | 115x85 | 80x60 | 9 | 250 | $144.85 | 6 |
|
P3555 | 50 | 40 | 111.5 | 115x85 | 80x60 | 9 | 250 | $28.14 | 0 |
|
P3563 | 60 | 40 | 125 | 135x110 | 105x105 | 11 | 1000 | $1,065.30 | 1 |
|
P3556 | 65 | 38 | 125 | 138x109 | 105x80 | 11 | 600 | $186.26 | 4 |
|
P3560 | 100 | 40 | 160 | 138x109 | 105x80 | 11 | 600 | $121.27 | 7 |
|
P3562 | 100 | 40 | 160 | 138x109 | 105x80 | 11 | 540 | $196.98 | 3 |
|
P3559 | 125 | 40 | 186 | 138x109 | 105x80 | 11 | 600 | $154.77 | 4 |
|
P3564 | 125 | 40 | 200 | 130x130 | 105x105 | 11 | 2000 | $552.62 | 2 |
|
P6340 | 125 | 50 | 229 | - | 210x160 | 18 | 3000 | $1,048.28 | 4 |
|
P3329 | 125 | 40 | 200 | 130x130 | 105x105 | 11 | 2000 | $509.74 | 1 |















