Rubber Scaffold Castors
| Code | Wheel Diameter (mm) | Tread Width (mm) | Castor Height (mm) | Top Plate Size (mm) | Bolt Hole Spacing (mm) | Bolt Hole Diameter (mm) | Load Capacity (kg) | Price | Available Stock | |
|---|---|---|---|---|---|---|---|---|---|---|
|
P2805 | 200 | 50 | 246 | - | - | 40 | 500 | $71.69 | 4 |
|
P2804 | 200 | 50 | 246 | - | - | 51 | 500 | $89.11 | 4 |
|
P6749 | 200 | 27 | 362 | - | - | 45 | 230 | $11.93 | 0 |
|
P2438 | 200 | 46 | 246 | 80 | - | 34 | 230 | $30.95 | 12 |
|
P2437 | 200 | 46 | 234 | - | - | 44 | 230 | $26.80 | 12 |








