• FREE DELIVERY on UK orders over £100
  • NEXT DAY DELIVERY if you order before 4:30pm
  • ALL ITEMS in stock in the UK
Keyway Wheels

Precision engineering from Germany, with this range of heavy-duty keyway wheels offering excellent performance for any application

These keyway wheels with either steel or cast-iron centre hubs are also available in a range of non-marking tread materials including Vulkollan, polyurethane, anti-static, and various wet-grip compounds.  Machined to a high standard for excellent fitment and drive characteristics. Strong mechanical properties include high-load capacity, resistance to wear, tear, temperature and various chemicals, oils, and greases.

Keyway Wheels

Precision engineering from Germany, with this range of heavy-duty keyway wheels offering excellent performance for any application

These keyway wheels with either steel or cast-iron centre hubs are also available in a range of non-marking tread materials including Vulkollan, polyurethane, anti-static, and various wet-grip compounds.  Machined to a high standard for excellent fitment and drive characteristics. Strong mechanical properties include high-load capacity, resistance to wear, tear, temperature and various chemicals, oils, and greases.

Items 1-25 of 86

Page
  Code Wheel Diameter (mm)

Set Descending Direction

Tread Width (mm) Hub Width (mm) Mounting Width (mm) Inner Diameter (mm) Bore Hole Diameter (mm) Load Capacity (kg) Available Stock
60/35/37/18 Vulkollan Drive Wheel with Plain Bore & Keyway 6 P5242 60 35 37 37 30 18 190 19
80/57/57/50/20 Vulkollan Drive Wheel with Plain Bore & Keyway 6 P4089 80 57 57 57 50 20 410 0
84/30/30/65/25 Vulkollan Drive Wheel with Plain Bore & Keyway 8 P4206 84 30 30 30 65 25 230 4
100/50/50/78/35 Vulkollan Drive Wheel with Plain Bore & Keyway 10 P3367 100 50 50 50 78 35 450 0
100/35/35/70/25 Vulkollan Drive Wheel with Plain Bore & Keyway 8 P3609 100 35 35 35 70 25 320 12
100/40/40/80/20 Vulkollan Drive Wheel with Plain Bore & Keyway 6 - Steel Centre P3957 100 40 40 40 80 20 360 6
100/60/60/45/25 Vulkollan Drive Wheel with Plain Bore & Keyway 8 P3979 100 60 60 60 45 25 550 0
100/50/50/78/25 Vulkollan Drive Wheel with Plain Bore & Keyway 8 P0093 100 50 50 50 78 25 450 17
100/50/50/78/20 Vulkollan Drive Wheel with Plain Bore & Keyway 6 P1416 100 50 50 50 78 20 450 8
100/25/15/70/17 Vulkollan Drive Wheel with Plain Bore & Keyway 5 - Tapered P5241 100 25 25 15 70 17 180 2
100/25/25/80/16 Vulkollan Drive Wheel with Plain Bore & Keyway 5 - Recessed P2831 100 25 25 25 80 16 240 26
120/40/68/90/30 Polyurethane Drive Wheel with Keyway 8 - Wet Grip P1357 120 40 68 68 90 30 440 12
100/36/125/46/35 Cast Iron Flanged Drive Wheel with Keyway 8 P5842 125 36 46 54 100 35 750 6
125/40/35.5/105/20 Vulkollan Drive Wheel with Plain Bore & Keyway 6 - Recessed P0094 125 40 40 35.5 105 20 450 0
80/37/125/50/30 Steel Flanged Drive Wheel with Keyway 8 P5846 125 37 50 50 80 30 917 10
125/50/50/105/35 PevodynSOFT Drive Wheel with Plain Bore & Keyway 10 - 78 Shore A P5838 125 50 50 50 105 35 300 4
125/50/50/105/25 Vulkollan Drive Wheel with Plain Bore & Keyway 8 P0099 125 50 50 50 105 25 570 0
125/50/50/105/30 Vulkollan Drive Wheel with Plain Bore & Keyway 8 P0100 125 50 50 50 105 30 570 0
125/40/35.5/105/20 PevodynSOFT Drive Wheel with Plain Bore & Keyway 6 - 78 Shore A P5244 125 40 40 35.5 105 20 240 3
125/20/20/100/20 PevodynSOFT Drive Wheel with Plain Bore & Keyway 6 - 78 Shore A P5245 125 20 20 20 100 20 130 1
125/40/45/105/25 Vulkollan Drive Wheel with Plain Bore & Keyway 8 P0095 125 40 45 45 105 25 450 4
125/40/40/105/20 Vulkollan Drive Wheel with Plain Bore & Keyway 6 P5243 125 40 40 40 105 20 450 8
125/50/50/105/35 Vulkollan Drive Wheel with Plain Bore & Keyway 10 P0107 125 50 50 50 105 35 570 2
125/75/100/40 Vulkollan Drive Wheel with Keyway 12 Anti Hydrolysis - 95 Shore A P4296 125 75 75 75 100 40 900 8
125/40/50/105/30 Vulkollan Drive Wheel with Plain Bore & Keyway 8 P0098 125 40 50 50 105 30 450 13

Items 1-25 of 86

Page